| Monday | Quiz show review of Chapter - Cell Reproduction | Study For test |
| Tuesday | Test | Read pages 128 - 134 |
| Wednesday | Making a Punnets Square | Questions 1-6 page 134 |
| Thursday | Pedigrees and Family trees | Read 136 -142 |
| Friday | Incomplete Dominance/ Genetic Disorders | No Homework |
| Monday | Mitosis review | Read pages 106 - 111 |
| Tuesday | Mitosis Quiz/ Steps of Meiosis | Do worksheet |
| Wednesday | Go over worksheet look at slides of mitosis | read pages 112-117 |
| Thursday | Meiosis Quiz/DNA | DNA worksheet |
| Friday | Meiosis/Mitosis Video | No Homework |
| Monday | Go over worksheet and start organic and inorganic compounds | read pages 76 - 80 |
| Tuesday | Active and passive transport | Worksheet |
| Wednesday | Go over worksheet/ Osmosis lab | Read 83 - 87 |
| Thursday | Photosynthesis, respiration. fermentation | No Homework |
| Friday | NO SCHOOL |
| Monday | No School | No Homework |
| Tuesday | Cell Theory - What is a theory? | Read or review chapter 2 cell structure pages 40 - 57 |
| Wednesday | Review cell parts | Read and review pages 40-57. |
| Thursday | Atoms - cells / Microscope lab | read pages 68 - 75 |
| Friday | Go over reading and sample problems | No homework |
| Monday | Looking at The science of Work and Power | Pages 120 -121 Questions 1-23 |
| Tuesday | Go over homework- carefully | Study and review pages 98 - 119 |
| Wednesday | Lever - Wedge - Pulley lab | Chapter review worksheet. |
| Thursday | Quiz show review | Page 122 questions 1 - 11 or KS 10 - 18 |
| Friday | Reinforcement worksheet in class and grade | No Homework |
| Monday | Work and Force | Read Pages 98-102/ Quest. 1-7 |
| Tuesday | Go over homework and take quiz | Read pages 104-108/ Quest. 1-5 page 108 |
| Wednesday | Go over and explore simple machines | Read Pages 109-115 |
| Thursday | Pullies, Incline plane | No Homework |
| Friday | Levers and wheel and axle |
| Monday | Pressure page 66 - 68 | Work on project |
| Tuesday | Electricity projects | No Homework |
| Wednesday | Why things Float? | Read 69-73 |
| Thursday | Read 74 - 80 | |
| Friday | No Homework |
| Monday | Intro to Electromagnetic waves | Work on Project |
| Tuesday | Electromagnetic Spectrum | Work on Project |
| Wednesday | Radio Telemetry | Work on Project |
| Thursday | Service Learning | Work on Project |
| Friday | Video | Work on Project |
| Monday | magnetism - introduction Read pages 38-43 | Work on Electricity project- project due Nov. 15 |
| Tuesday | using a compass and intro worksheet Read 45 -49 | Work on Electricity project- project due Nov. 15 |
| Wednesday | Magnetism overview Read 50 -55 | Work on Electricity project- project due Nov. 15 |
| Thursday | Electro magnetism | Work on Electricity project- project due Nov. 15 |
| Friday | Chapter review | Work on Electricity project- project due Nov. 15 |
| Monday | Beach and lake Shore erosion |
Page 118 questions 2,4,6,8,10 and 11 - 20 |
| Tuesday | Go Over work/ Start Electricity | Read Pages 8-14 |
| Wednesday | Insulators, conductors, and charge | Questions 1-7 page 14 |
| Thursday | Electric Currents | Read Pages 15-19 |
| Friday | Electric Circuits and Project | No Homework |
| Monday | Go Over test and look at water erosion | Read Pages 103 - 108 |
| Tuesday | Stream erosion outside | worksheet questions |
| Wednesday | Caves and Beach erosion | Read pages 109 - 112 |
| Thursday | Dams and levees | Worksheet |
| Friday | Inclass/ open book Worksheet | No Homework |
| Monday | Quiz show review | Study for test |
| Tuesday | Test | Read pages 92-102 |
| Wednesday | Go over test/ Water erosion | questions 1-5 page 102 |
| Thursday | No Class | No Homework |
| Friday | Video | No Homework |
| Monday | Mass movements - Erosion | read pages 64 - 68 answer questions 1-5 page 68 |
| Tuesday | Glaciers | Read pages 69 - 74/ worksheet Overview |
| Wednesday | Wind erosion | Read pages 76 - 81/ worksheet Wind |
| Thursday | Video | Worksheet Chapter review |
| Friday | Sedimentary rocks | No homework |
| Monday | How to outline | Chapter review worksheet |
| Tuesday | Go over questions / review diagrams | Test review questions 1 - 12, page 60 - 61 |
| Wednesday | Quiz show review of questions from the test | Review |
| Thursday | Test over pages 36 - 56 | No homework |
| Friday | Video | No homework |
| Monday | A quick look at weathering. | Read pages 36 - 41 Answer questions 1-5 |
| Tuesday | Soil lab | Read pages 42- 48 |
| Wednesday | Soil erosion | Read pages 50 -53 Work sheets Overview |
| Thursday | Tropical rainforest soil | page 58 questions 1-14 |
| Friday | In class review work. | No homework |
| Monday | ||
| Tuesday | ||
| Wednesday | What is science? | Read pages 186-189 |
| Thursday | Form a hypothesis |
read pages 190 - 194- Write out Quest? Hypothesis and procedure. |
| Friday | Collecting Data | No Homework |